| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
|
|---|---|---|---|---|---|---|---|
| 454 | LinkedIn Endorsements [Non Drop] [Max: 10K] [Start Time: 0 - 24 Hours] [ Speed: 100/Day] | 50 | 10.000 | Rp 2.808.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 453 | LinkedIn Endorsements [REAL] [Refill: 90D] [Max: 1K] [Start Time: 0 - 12 Hrs] [Speed: 500/Day] | 5 | 10.000 | Rp 374.235 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 452 | LinkedIn Comments [Refill: 3 Months] [Max: 200] [Start time 24 Hours] [Speed: 5/Day]โป๏ธ | 5 | 200 | Rp 5.850.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 451 | LinkedIn Likes [Refill: 30 Days] [Max: 5000] [Start Time: 0-1 Hour] [Speed: 50/Day] โป๏ธ | 25 | 4.000 | Rp 730.958 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 450 | LinkedIn Connections [Refill: 6 Months] [Max: 1000] [Start Time: 24 Hours] โป๏ธ | 20 | 2.000 | Rp 1.755.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 449 | LinkedIn Followers [R30] [Max: 3K] [Start Time: 0 - 12 Hrs] [Speed: 500/Day] | 20 | 10.000 | Rp 364.019 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 448 | LinkedIn HQ Likes [Refill: 60 D] [Max: 1K] [Start Time: 0 - 6 Hrs] [Speed: 500/Day] | 1 | 20.000 | Rp 395.460 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 447 | LinkedIn HQ Followers [Refill: 60 D] [Max: 1K] [Start Time: 0 - 6 Hrs] [Speed: 500/Day] | 1 | 3.000 | Rp 577.980 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
LinkedIn USALinkedIn USA |
| 471 | USA LinkedIn Endorsements [Refill: 180 Days] [Max: 5K] [Start Time: 0-24 Hours] [Speed: 100-200/Day] | 100 | 5.000 | Rp 2.925.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 470 | ๐บ๐ธLinkedIn Comments [USA - CUSTOM] [Max: 5K] [Start time 24 Hours] [Speed: 50/Day] | 10 | 10.000 | Rp 2.386.800 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |